
| Wall Middle School Weather Data, Wall, Texas | |||
|---|---|---|---|
| LAST READING AT TIME: 12:15 PM DATE: May 09 2008 | |||
| Current Weather | Dry | Current Temperature | 85.0°F (29.4°C) (Heat Index 85.0°F ), Apparent temp 83.9 °F |
| Maximum Temperature (since midnight) | 95.0 °F at: 4:54 PM | Minimum Temperature (since midnight) | 63.1 °F at: 9:25 AM |
| Average windspeed (ten minute) | 6.2 mph | Wind Direction (ten minute) | NNE (27°) |
| Heat Index | 82.9°F | Maximum Gust (last hour) | 13.0 mph at: 12:09 PM |
| Maximum Gust (since midnight) | 24.0 mph at: 11:38 AM | Maximum 1 minute average (since midnight) | 20.7 mph at: 11:38 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.01 in. (0.3 mm) at 8:14 AM |
| Rainfall This month | 0.01 in. (0.3 mm) | Rainfall To date this year | 7.94 in. (201.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 50.1°F (Wet Bulb :65.1°F ) |
| Humidity | 30 %, Humidex 87.4 °F | Barometer corrected to msl | 29.717 in. (1006.3 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -0.13 in | Pressure change (last 6 hours) | +0.11 in |
| Current Indoor temp. 73.8 °F | |||
| Current Indoor hum. 37 % | |||



















San Angelo, Mathis Field, TX, United States (KSJT) 31-21-05N 100-29-38W 581M May 09, 2008 - 12:51 PM EDT / 2008.05.09 1651 UTC Wind: from the NE (050 degrees) at 7 MPH (6 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 84.9 F (29.4 C) Dew Point: 46.0 F (7.8 C) Relative Humidity: 25% Pressure (altimeter): 29.87 in. Hg (1011 hPa) ob: KSJT 091651Z 05006KT 10SM CLR 29/08 A2987 RMK AO2 SLP089 T02940078 cycle: 17
Use the RELOAD facility on your browser to retrieve the latest data.