
| Wall Middle School Weather Data, Wall, Texas | |||
|---|---|---|---|
| LAST READING AT TIME: 8:05 AM DATE: October 02 2008 | |||
| Current Weather | Dry | Current Temperature | 53.8°F (12.1 °C), Apparent temp 52.8 °F |
| Maximum Temperature (since midnight) | 67.2 °F at: 12:00 AM | Minimum Temperature (since midnight) | 52.1 °F at: 6:09 AM |
| Average windspeed (ten minute) | 1.0 mph | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | 53.8°F | Maximum Gust (last hour) | 6.0 mph at: 7:14 AM |
| Maximum Gust (since midnight) | 9.0 mph at: 12:47 AM | Maximum 1 minute average (since midnight) | 6.9 mph at: 12:49 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 11.01 in. (279.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 44.2°F (Wet Bulb :49.2°F ) |
| Humidity | 70 %, Humidex 53.7 °F | Barometer corrected to msl | 29.960 in. (1014.6 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend | RISING |
| Pressure change (last 12 hours) | +0.07 in | Pressure change (last 6 hours) | +0.04 in |
| Current Indoor temp. 72.4 °F | |||
| Current Indoor hum. 40 % | |||



















MATHIS FIELD, TX, United States (KSJT) 31-21N 100-30W 581M Oct 02, 2008 - 08:51 AM EDT / 2008.10.02 1251 UTC Wind: from the WSW (240 degrees) at 3 MPH (3 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 50.0 F (10.0 C) Dew Point: 44.1 F (6.7 C) Relative Humidity: 79% Pressure (altimeter): 30.04 in. Hg (1017 hPa) ob: KSJT 021251Z 24003KT 10SM CLR 10/07 A3004 RMK AO2 SLP161 T01000067 cycle: 13
Use the RELOAD facility on your browser to retrieve the latest data.